| General Inquiries | 709-752-6000
|
| Executive and Administrative Personnel | 709-752-6002 |
| Chief Executive Officer | Mike Barron |
| Executive Assistant | Doris Goobie |
| Receptionist | Isabelle Meaney |
| Human Resources & Strategic Planning Department | 709-752-6179 |
| Director | Jan Dicks |
| Recruiter | Yvonne Knight |
| Human Resources Assistant | Crystal Pardy |
| Health Information Network Department | 709-752-6005 |
| Chief Information Officer | Paul Caines |
| Administrative Assistant I | Lori Kean |
| Director, EHR Infrastructure & Special Projects | Tom King |
| Director, EHR Operations | Blair White |
| Director, EHR Projects | Mike Duff |
| EHR Projects |
| Health Information Network Project Manager | Tom Alteen |
| Project Manager | Cheryl Lundrigan |
| EHR Project Coordinator | Donna Mulrooney |
| Project Manager | Cordell Clarke |
| Business Analyst | Denise Thomson |
| Business Analyst | Craig Pelley |
| Business Analyst | Margarita Araoz |
| Technical Architect || | Ken March |
| Technical Architect | | Angus Chisholm |
| Junior Security Analyst | Mike Lewis |
| Infrastructure & Special Projects |
| Technical Manager | Autry Dawe |
| Technical Manager | Ray Welshman |
| Information Technology Assistant | Glen Druken |
| Network Analyst | Steve Morgan |
| Network Administrator | Stephen Redlack |
| System Analyst | Chad Worthman |
| Systems Administrator | Jason Martin |
| Systems Administrator | Glen Brophy |
| Systems Administrator | Steve Pippy |
| Technical Support Specialist | Alex Thompson |
| EHR Operations |
| Manager, Registries | Brad Ivany |
| Administrative Assistant I | Crystal Porter |
| RIU Coordinator | Cynthia Coombs |
| Data Integrity Specialist | Carol Dawe |
| Data Integrity Specialist | Joanne Laracy |
| Data Integrity Specialist | Brad Wall |
| Data Integrity Specialist | Trish Baker |
| Applications Analyst II | Cory Slaney |
| Applications Analyst II | Jill Grant |
| Applications Analyst II | Martina Kennedy |
| Applications Analyst II | Brad Chipman |
| Applications Analyst I | Brad Wilkins |
| Database Administrator I | Dean Nicolle |
| Database Administrator I | Chris Hatcher |
| Database Administrator II | Jonathan Bessell |
| Vendor Conformance Manager | Jamie Osmond |
| Business Analyst | Lynn Fillier |
| Service Desk Manager | Curtis Smith |
| Service Desk Analyst | Robert Byrne |
| Service Desk Analyst | Andrew Hiscock |
| Service Desk Analyst | Bruce White |
| Service Desk Analyst | Jason Sheehan |
| Finance and Administration Department | 709-752-6167 |
| Chief Financial Officer | Stephen Clark |
| Administrative Assistant II | Lisa Pottle |
| Manager of Finance | Judy Barnes |
| Business Manager | Michelle George |
| Financial Analyst | Kim Harding |
| Financial Analyst | Duncan Cumbie |
| Financial Analyst (payroll) | Jocelyn Butt |
| Accountant I | Kim Legrow |
| Policy Analyst | Ruth Marks |
| Policy Analyst | Charlene Crowe |
| Business Services Office |
| Business Services Manager | Tony Williams |
| Business Services Officer | Suzanne Lee |
| Business Services Clerk | Amanda Bouzane |
| Enterprise Project Management Office |
| Project Manager | Lanae Button |
| Project Portfolio Coordinator | Addison Kelland |
| Project Portfolio Coordinator | Steve Dilny |
| Clinical Information Programs | 709-752-6100 |
| Senior Director | Bonnie Cochrane |
| Administrative Assistant II | Gayle Johnson |
| Administrative Assistant I | Leona Sweetapple |
| Manager, Change Management | Ian Hodder |
| Change Management Project Lead | Ken Collins |
| Pharmacy Network |
| Director, Pharmacy Network Program | Margot Priddle |
| Administrative Assistant I | Crystal Porter |
| Pharmacist - Subject Matter Expert | Juan Edwards |
| Pharmacist - Subject Matter Expert | Tara Blackwood |
| Pharmacy Technician - Application Specialist | Hilda Boone |
| Pharmacy Technician - Application Specialist | Madonna Whelan |
| Pharmacy Technician - Application Specialist | Corina Day |
| Business Analyst | Patricia Gosse |
| Telehealth |
| Manager, Clinical Information Programs | Mary Locke |
| Scheduling Coordinator - Telehealth | Alice Nolan |
| Data Quality and Standards |
| Director | Ann Vivian-Beresford |
| Manager, Clinical Standards and Information | Rosalie Haire |
| Database Analyst | Ryan Ennis |
| Health Information Management Consultant | Lillian Wilson |
| Health Information Management Consultant | Joy Williams |
| Health Information Management Analyst | Cindy Smith |
| Health Information Management Analyst | Michele Bishop |
| Data Entry Operator | Rhona Saunders |
| Manager MIS Standards | Dora Cooper |
| MIS Standards Consultant | Victoria Strange |
| MIS Standards Consultant | Deanne Thompson |
| Manager, Electronic Health Record Standards | Marguerite Foote |
| Electronic Health Record Standards Specialist | Sisira De Silva |
| Electronic Health Record Standards Specialist | Cathy Escott |
| Electronic Health Record Data Quailty Specialist | Elaine Hamlyn |
| Communications |
| Director of Communications | Colleen Ryan
|
| Communications Specialist | Gillian Ring
|
| Communications Specialist | Nicole Martin
|
| Research and Evaluation Department | 709-752-6001 |
| Senior Director | Don MacDonald |
| Director | Kayla Collins |
| Manager of Research | Donna Murphy |
| Manager of Research | Nicole Edwards |
| Evaluation Manager | Pam Elliott |
| Business Manager | Michelle George |
| Information Services Coordinator | Kerry Lefresne |
| Administrative Assistant I | Maureen Harvey |
| Senior Epidemiologist | John Knight |
| Epidemiologist | Beth Halfyard |
| Epidemiologist | Neil Gladney |
| Epidemiologist | Tracy Chislett |
| Epidemiologist / Pharmacy Research Specialist | Jennifer Donnan |
| Epidemiologist | Stephanie J. Walsh |
| Aboriginal Epidemiologist | Jennifer Shea |
| Qualitative Research Specialist | Kimberly Bonia |
| Senior Biostatistician | Khokan Sikdar |
| Statistician | Jeff Dowden |
| Research Analyst II | Angela Marsh |
| Research Analyst II | Hui Xiong |
| Research Analyst II | Sarah Wickham |
| Research Analyst II | Josh Squires |
| Research Analyst II | Heather Watkins |
| Research Analyst I | Sonya Bowen |
| Research Analyst I | Andrea Morrissey |
| Research Analyst I | Jennifer Phillips |
| Database Analyst | Beatrice Pollett |
| Privacy | 709-752-6001 |
| Privacy Lead | David Morgan |
| Privacy Officer | Maggie Corcoran |